Cube | Bun Magic Cube (Unpowered Legacy+) | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
2549 | 2549 | 360 / 360 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Dauntless Bodyguard | 0 / 1 | 0.18 | 0.18 |
Giver of Runes | 0 / 1 | 9.42 | 9.42 |
Kytheon, Hero of Akros | 0 / 1 | 4.0 | 4.0 |
Mother of Runes | 0 / 1 | 4.98 | 4.98 |
Selfless Spirit | 0 / 1 | 1.15 | 1.15 |
Stoneforge Mystic | 0 / 1 | 15.29 | 15.29 |
Thalia, Guardian of Thraben | 0 / 1 | 0.6 | 0.6 |
Monastery Mentor | 0 / 1 | 3.09 | 3.09 |
Thalia, Heretic Cathar | 0 / 1 | 3.5 | 3.5 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Unexpectedly Absent | 0 / 1 | 0.26 | 0.26 |
Balance | 0 / 1 | 3.52 | 3.52 |
Wrath of God | 0 / 1 | 1.93 | 1.93 |
Snapcaster Mage | 0 / 1 | 18.5 | 18.5 |
Thing in the Ice | 0 / 1 | 2.15 | 2.15 |
Vendilion Clique | 0 / 1 | 3.85 | 3.85 |
Jace, the Mind Sculptor | 0 / 1 | 18.86 | 18.86 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Force Spike | 0 / 1 | 3.65 | 3.65 |
Opt | 0 / 1 | 0.2 | 0.2 |
Spell Pierce | 0 / 1 | 0.18 | 0.18 |
Condescend | 0 / 1 | 0.35 | 0.35 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Daze | 0 / 1 | 2.23 | 2.23 |
Mana Leak | 0 / 1 | 0.13 | 0.13 |
Memory Lapse | 0 / 1 | 0.2 | 0.2 |
Miscalculation | 0 / 1 | 0.55 | 0.55 |
Delver of Secrets | 0 / 1 | 0.76 | 0.76 |
Remand | 0 / 1 | 0.62 | 0.62 |
Mystic Confluence | 0 / 1 | 0.47 | 0.47 |
Dig Through Time | 0 / 1 | 0.22 | 0.22 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Serum Visions | 0 / 1 | 0.62 | 0.62 |
Sleight of Hand | 0 / 1 | 0.22 | 0.22 |
Treasure Cruise | 0 / 1 | 0.2 | 0.2 |
Bitterblossom | 0 / 1 | 15.45 | 15.45 |
Dark Confidant | 0 / 1 | 7.18 | 7.18 |
Kitesail Freebooter | 0 / 1 | 0.11 | 0.11 |
Liliana of the Veil | 0 / 1 | 15.5 | 15.5 |
Liliana, the Last Hope | 0 / 1 | 3.97 | 3.97 |
Fatal Push | 0 / 1 | 1.77 | 1.77 |
Go for the Throat | 0 / 1 | 1.16 | 1.16 |
Duress | 0 / 1 | 0.09 | 0.09 |
Inquisition of Kozilek | 0 / 1 | 0.61 | 0.61 |
Thoughtseize | 0 / 1 | 10.24 | 10.24 |
Collective Brutality | 0 / 1 | 1.1 | 1.1 |
Toxic Deluge | 0 / 1 | 5.85 | 5.85 |
Damnation | 0 / 1 | 14.83 | 14.83 |
Goblin Guide | 0 / 1 | 1.76 | 1.76 |
Grim Lavamancer | 0 / 1 | 0.26 | 0.26 |
Monastery Swiftspear | 0 / 1 | 0.36 | 0.36 |
Soul-Scar Mage | 0 / 1 | 1.17 | 1.17 |
Zurgo Bellstriker | 0 / 1 | 0.73 | 0.73 |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 |
Goblin Rabblemaster | 0 / 1 | 1.63 | 1.63 |
Seasoned Pyromancer | 0 / 1 | 5.16 | 5.16 |
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 |
Burst Lightning | 0 / 1 | 0.08 | 0.08 |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 |
Abrade | 0 / 1 | 0.07 | 0.07 |
Magma Jet | 0 / 1 | 0.09 | 0.09 |
Firebolt | 0 / 1 | 0.11 | 0.11 |
Flame Slash | 0 / 1 | 0.42 | 0.42 |
Forked Bolt | 0 / 1 | 0.48 | 0.48 |
Arc Trail | 0 / 1 | 0.2 | 0.2 |
Arbor Elf | 0 / 1 | 0.72 | 0.72 |
Avacyn's Pilgrim | 0 / 1 | 0.61 | 0.61 |
Birds of Paradise | 0 / 1 | 6.06 | 6.06 |
Elves of Deep Shadow | 0 / 1 | 1.73 | 1.73 |
Exploration | 0 / 1 | 14.49 | 14.49 |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 |
Noble Hierarch | 0 / 1 | 7.79 | 7.79 |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 |
Tireless Tracker | 0 / 1 | 0.58 | 0.58 |
Green Sun's Zenith | 0 / 1 | 9.07 | 9.07 |
Voracious Hydra | 0 / 1 | 2.39 | 2.39 |
Garruk Relentless | 0 / 1 | 1.11 | 1.11 |
Whisperwood Elemental | 0 / 1 | 0.21 | 0.21 |
Once Upon a Time | 0 / 1 | 1.26 | 1.26 |
Edge of Autumn | 0 / 1 | 0.29 | 0.29 |
Utopia Sprawl | 0 / 1 | 0.79 | 0.79 |
Wild Growth | 0 / 1 | 0.27 | 0.27 |
Sylvan Library | 0 / 1 | 21.23 | 21.23 |
Gaea's Cradle | 0 / 1 | 572.41 | 572.41 |
Hallowed Fountain | 0 / 3 | 35.04 | 35.04 |
Teferi, Time Raveler | 0 / 1 | 6.47 | 6.47 |
Watery Grave | 0 / 3 | 44.31 | 44.31 |
Baleful Strix | 0 / 1 | 1.14 | 1.14 |
Blood Crypt | 0 / 3 | 49.92 | 49.92 |
Kolaghan's Command | 0 / 1 | 0.93 | 0.93 |
Stomping Ground | 0 / 3 | 35.19 | 35.19 |
Temple Garden | 0 / 3 | 35.25 | 35.25 |
Godless Shrine | 0 / 3 | 31.41 | 31.41 |
Lingering Souls | 0 / 1 | 0.29 | 0.29 |
Vindicate | 0 / 1 | 0.61 | 0.61 |
Overgrown Tomb | 0 / 3 | 33.93 | 33.93 |
Breeding Pool | 0 / 3 | 49.68 | 49.68 |
Steam Vents | 0 / 3 | 42.12 | 42.12 |
Fire // Ice | 0 / 1 | 0.2 | 0.2 |
Sacred Foundry | 0 / 3 | 52.89 | 52.89 |
Figure of Destiny | 0 / 1 | 0.33 | 0.33 |
Retrofitter Foundry | 0 / 1 | 12.58 | 12.58 |
Sensei's Divining Top | 0 / 1 | 17.0 | 17.0 |
Lavaspur Boots | 0 / 1 | 1.53 | 1.53 |
Umezawa's Jitte | 0 / 1 | 5.0 | 5.0 |
Grafted Wargear | 0 / 1 | 0.13 | 0.13 |
Bomat Courier | 0 / 1 | 0.24 | 0.24 |
Smuggler's Copter | 0 / 1 | 3.2 | 3.2 |
Walking Ballista | 0 / 1 | 10.32 | 10.32 |
Arid Mesa | 0 / 2 | 40.16 | 40.16 |
Bloodstained Mire | 0 / 2 | 22.38 | 22.38 |
Flooded Strand | 0 / 2 | 22.0 | 22.0 |
Marsh Flats | 0 / 2 | 30.52 | 30.52 |
Mishra's Factory | 0 / 1 | 0.09 | 0.09 |
Misty Rainforest | 0 / 2 | 41.44 | 41.44 |
Polluted Delta | 0 / 2 | 27.18 | 27.18 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Rishadan Port | 0 / 1 | 12.24 | 12.24 |
Scalding Tarn | 0 / 2 | 42.6 | 42.6 |
Verdant Catacombs | 0 / 2 | 33.16 | 33.16 |
Wasteland | 0 / 1 | 22.04 | 22.04 |
Windswept Heath | 0 / 2 | 17.06 | 17.06 |
Wooded Foothills | 0 / 2 | 22.82 | 22.82 |
Dismember | 0 / 1 | 2.54 | 2.54 |
Gitaxian Probe | 0 / 1 | 2.62 | 2.62 |
Cheeky House-Mouse | 0 / 1 | 0.12 | 0.12 |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 |
Primordial Mist | 0 / 1 | 0.3 | 0.3 |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 |
Unearth | 0 / 1 | 0.34 | 0.34 |
Censor | 0 / 1 | 0.14 | 0.14 |
Oust | 0 / 1 | 0.28 | 0.28 |
Waterlogged Grove | 0 / 1 | 1.95 | 1.95 |
Sunbaked Canyon | 0 / 1 | 4.68 | 4.68 |
Silent Clearing | 0 / 1 | 4.77 | 4.77 |
Fiery Islet | 0 / 1 | 2.03 | 2.03 |
Nurturing Peatland | 0 / 1 | 5.04 | 5.04 |
Mutavault | 0 / 1 | 8.33 | 8.33 |
Knight of the Ebon Legion | 0 / 1 | 1.55 | 1.55 |
Rimrock Knight | 0 / 1 | 0.05 | 0.05 |
Seasoned Hallowblade | 0 / 1 | 0.12 | 0.12 |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Eliminate | 0 / 1 | 0.13 | 0.13 |
Eidolon of the Great Revel | 0 / 1 | 3.16 | 3.16 |
Horizon Canopy | 0 / 1 | 4.01 | 4.01 |
Wight of the Reliquary | 0 / 1 | 1.73 | 1.73 |
Lurrus of the Dream-Den | 0 / 1 | 0.96 | 0.96 |
Cryptic Command | 0 / 1 | 5.92 | 5.92 |
Thraben Inspector | 0 / 1 | 0.13 | 0.13 |
Faerie Guidemother | 0 / 1 | 0.07 | 0.07 |
Sea Gate Stormcaller | 0 / 1 | 0.48 | 0.48 |
Disfigure | 0 / 1 | 0.08 | 0.08 |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 |
Seal of Fire | 0 / 1 | 0.72 | 0.72 |
Portent | 0 / 1 | 0.3 | 0.3 |
Esika's Chariot | 0 / 1 | 1.7 | 1.7 |
Clarion Spirit | 0 / 1 | 0.13 | 0.13 |
Bloodsky Berserker | 0 / 1 | 0.12 | 0.12 |
Ulcerate | 0 / 1 | 0.06 | 0.06 |
Fetid Pools | 0 / 1 | 0.21 | 0.21 |
Irrigated Farmland | 0 / 1 | 0.21 | 0.21 |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 |
Wrenn and Six | 0 / 1 | 18.31 | 18.31 |
Vanishing Verse | 0 / 1 | 0.93 | 0.93 |
Abundant Harvest | 0 / 1 | 0.14 | 0.14 |
Dreadhorde Arcanist | 0 / 1 | 1.36 | 1.36 |
Deathrite Shaman | 0 / 1 | 3.52 | 3.52 |
Engineered Explosives | 0 / 1 | 3.72 | 3.72 |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 |
Murktide Regent | 0 / 1 | 17.64 | 17.64 |
Tarfire | 0 / 1 | 0.28 | 0.28 |
Dragon's Rage Channeler | 0 / 1 | 0.97 | 0.97 |
Unholy Heat | 0 / 1 | 0.15 | 0.15 |
Prismatic Ending | 0 / 1 | 0.39 | 0.39 |
Thought Scour | 0 / 1 | 0.36 | 0.36 |
Ragavan, Nimble Pilferer | 0 / 1 | 24.02 | 24.02 |
Mishra's Bauble | 0 / 1 | 1.47 | 1.47 |
Kroxa, Titan of Death's Hunger | 0 / 1 | 3.44 | 3.44 |
Grist, the Hunger Tide | 0 / 1 | 1.04 | 1.04 |
Lose Focus | 0 / 1 | 0.17 | 0.17 |
Urza's Saga | 0 / 1 | 36.14 | 36.14 |
Ignoble Hierarch | 0 / 1 | 2.21 | 2.21 |
Abrupt Decay | 0 / 1 | 2.12 | 2.12 |
Luminarch Aspirant | 0 / 1 | 0.53 | 0.53 |
Tarmogoyf | 0 / 1 | 10.67 | 10.67 |
Traverse the Ulvenwald | 0 / 1 | 1.55 | 1.55 |
Portable Hole | 0 / 1 | 1.04 | 1.04 |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 |
Hive of the Eye Tyrant | 0 / 1 | 3.53 | 3.53 |
Knight of the Reliquary | 0 / 1 | 1.49 | 1.49 |
Sprite Dragon | 0 / 1 | 0.72 | 0.72 |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 |
Consider | 0 / 1 | 0.9 | 0.9 |
Cling to Dust | 0 / 1 | 0.39 | 0.39 |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 |
Field of the Dead | 0 / 1 | 21.61 | 21.61 |
Shelldock Isle | 0 / 1 | 1.84 | 1.84 |
Slickshot Show-Off | 0 / 1 | 11.86 | 11.86 |
Scourge of the Skyclaves | 0 / 1 | 0.73 | 0.73 |
Territorial Kavu | 0 / 1 | 0.46 | 0.46 |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 |
Sungold Sentinel | 0 / 1 | 0.09 | 0.09 |
Grim Flayer | 0 / 1 | 0.23 | 0.23 |
Death's Shadow | 0 / 1 | 1.81 | 1.81 |
Fractured Identity | 0 / 1 | 1.67 | 1.67 |
Night's Whisper | 0 / 1 | 1.09 | 1.09 |
Restoration Angel | 0 / 1 | 0.29 | 0.29 |
Celestial Colonnade | 0 / 1 | 0.88 | 0.88 |
Tasigur, the Golden Fang | 0 / 1 | 0.39 | 0.39 |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 |
Elvish Reclaimer | 0 / 1 | 7.0 | 7.0 |
Faithless Looting | 0 / 1 | 0.47 | 0.47 |
Hopeful Initiate | 0 / 1 | 1.71 | 1.71 |
Cemetery Gatekeeper | 0 / 1 | 2.52 | 2.52 |
Primeval Titan | 0 / 1 | 6.34 | 6.34 |
Cemetery Prowler | 0 / 1 | 5.49 | 5.49 |
Pyrite Spellbomb | 0 / 1 | 0.14 | 0.14 |
Reanimate | 0 / 1 | 6.33 | 6.33 |
Spell Snare | 0 / 1 | 5.51 | 5.51 |
Life from the Loam | 0 / 1 | 7.19 | 7.19 |
Dead Weight | 0 / 1 | 0.06 | 0.06 |
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 |
Lion Sash | 0 / 1 | 1.48 | 1.48 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Rabbit Battery | 0 / 1 | 0.32 | 0.32 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Lethal Scheme | 0 / 1 | 0.47 | 0.47 |
Ledger Shredder | 0 / 1 | 9.91 | 9.91 |
Titania, Protector of Argoth | 0 / 1 | 0.62 | 0.62 |
Lava Dart | 0 / 1 | 0.32 | 0.32 |
Wolfbriar Elemental | 0 / 1 | 0.27 | 0.27 |
Lightning Helix | 0 / 1 | 0.16 | 0.16 |
Collected Company | 0 / 1 | 7.1 | 7.1 |
Augur of Autumn | 0 / 1 | 0.82 | 0.82 |
No More Lies | 0 / 1 | 0.85 | 0.85 |
Fugitive Codebreaker | 0 / 1 | 0.6 | 0.6 |
Slick Sequence | 0 / 1 | 0.15 | 0.15 |
Eternal Witness | 0 / 1 | 0.68 | 0.68 |
Witherbloom Command | 0 / 1 | 1.3 | 1.3 |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 |
Mental Note | 0 / 1 | 5.97 | 5.97 |
Embercleave | 0 / 1 | 5.5 | 5.5 |
Fable of the Mirror-Breaker | 0 / 1 | 14.85 | 14.85 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Mawloc | 0 / 1 | 4.55 | 4.55 |
Evolved Sleeper | 0 / 1 | 0.41 | 0.41 |
Guardian of New Benalia | 0 / 1 | 0.11 | 0.11 |
Cut Down | 0 / 1 | 2.97 | 2.97 |
Quirion Beastcaller | 0 / 1 | 0.34 | 0.34 |
Electrostatic Infantry | 0 / 1 | 0.21 | 0.21 |
Manamorphose | 0 / 1 | 3.33 | 3.33 |
Timeless Dragon | 0 / 1 | 0.2 | 0.2 |
Archmage's Charm | 0 / 1 | 2.2 | 2.2 |
Torrential Gearhulk | 0 / 1 | 0.84 | 0.84 |
Dress Down | 0 / 1 | 1.42 | 1.42 |
Supreme Verdict | 0 / 1 | 2.27 | 2.27 |
Faerie Vandal | 0 / 1 | 0.03 | 0.03 |
Third Path Iconoclast | 0 / 1 | 0.71 | 0.71 |
Adeline, Resplendent Cathar | 0 / 1 | 8.44 | 8.44 |
Anointed Peacekeeper | 0 / 1 | 0.82 | 0.82 |
Soul Partition | 0 / 1 | 0.94 | 0.94 |
Irencrag Pyromancer | 0 / 1 | 0.28 | 0.28 |
Glimmer Lens | 0 / 1 | 0.52 | 0.52 |
Terminus | 0 / 1 | 0.47 | 0.47 |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 |
Misery's Shadow | 0 / 1 | 0.41 | 0.41 |
Snuff Out | 0 / 1 | 12.19 | 12.19 |
Vendetta | 0 / 1 | 0.19 | 0.19 |
Chromatic Sphere | 0 / 1 | 0.83 | 0.83 |
Sheltered Thicket | 0 / 1 | 0.18 | 0.18 |
Anje's Ravager | 0 / 1 | 0.44 | 0.44 |
Elspeth's Smite | 0 / 1 | 0.22 | 0.22 |
Death-Greeter's Champion | 0 / 1 | 0.28 | 0.28 |
Blade Splicer | 0 / 1 | 0.29 | 0.29 |
Sevinne's Reclamation | 0 / 1 | 0.28 | 0.28 |
Urza's Bauble | 0 / 1 | 1.39 | 1.39 |
Deeproot Wayfinder | 0 / 1 | 0.37 | 0.37 |
Faerie Mastermind | 0 / 1 | 11.7 | 11.7 |
Bone Shards | 0 / 1 | 0.1 | 0.1 |
Courser of Kruphix | 0 / 1 | 1.2 | 1.2 |
Jolrael, Mwonvuli Recluse | 0 / 1 | 0.14 | 0.14 |
Repeal | 0 / 1 | 0.09 | 0.09 |
Drown in the Loch | 0 / 1 | 1.06 | 1.06 |
Mutagenic Growth | 0 / 1 | 2.33 | 2.33 |
Barbarian Ring | 0 / 1 | 0.13 | 0.13 |
Treetop Village | 0 / 1 | 0.22 | 0.22 |
Scrabbling Claws | 0 / 1 | 0.11 | 0.11 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Stern Scolding | 0 / 1 | 0.5 | 0.5 |
Urborg Scavengers | 0 / 1 | 0.58 | 0.58 |
Endurance | 0 / 1 | 13.5 | 13.5 |
Spellstutter Sprite | 0 / 1 | 3.7 | 3.7 |
Renegade Rallier | 0 / 1 | 0.13 | 0.13 |
Dreams of Steel and Oil | 0 / 1 | 0.14 | 0.14 |
Virtue of Persistence | 0 / 1 | 15.94 | 15.94 |
Scalding Viper | 0 / 1 | 0.25 | 0.25 |
Questing Druid | 0 / 1 | 3.65 | 3.65 |
Mosswood Dreadknight | 0 / 1 | 1.73 | 1.73 |
Restless Vinestalk | 0 / 1 | 0.57 | 0.57 |
Lórien Revealed | 0 / 1 | 2.09 | 2.09 |
Kitsa, Otterball Elite | 0 / 1 | 4.36 | 4.36 |
Inti, Seneschal of the Sun | 0 / 1 | 2.17 | 2.17 |
Bitter Triumph | 0 / 1 | 1.72 | 1.72 |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 |
Sheoldred's Edict | 0 / 1 | 2.44 | 2.44 |
Warleader's Call | 0 / 1 | 5.54 | 5.54 |
Kird Ape | 0 / 1 | 0.19 | 0.19 |
Wild Nacatl | 0 / 1 | 0.24 | 0.24 |
Loam Lion | 0 / 1 | 0.25 | 0.25 |
Sentinel of the Nameless City | 0 / 1 | 1.18 | 1.18 |
Six | 0 / 1 | 3.17 | 3.17 |
Nethergoyf | 0 / 1 | 21.66 | 21.66 |
Kellan, Daring Traveler | 0 / 1 | 0.23 | 0.23 |
Trostani, Three Whispers | 0 / 1 | 0.88 | 0.88 |
Ripjaw Raptor | 0 / 1 | 1.8 | 1.8 |
Raucous Theater | 0 / 1 | 9.39 | 9.39 |
Undercity Sewers | 0 / 1 | 25.57 | 25.57 |
Caustic Bronco | 0 / 1 | 2.1 | 2.1 |
Harvester of Misery | 0 / 1 | 1 | 1 |
Phlage, Titan of Fire's Fury | 0 / 1 | 24.66 | 24.66 |
Psychic Frog | 0 / 1 | 10.54 | 10.54 |
Paper:
Building Bun Magic Cube (Unpowered Legacy+) should cost you about 2549 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Dauntless Bodyguard
1 Giver of Runes
1 Kytheon, Hero of Akros
1 Mother of Runes
1 Selfless Spirit
1 Stoneforge Mystic
1 Thalia, Guardian of Thraben
1 Monastery Mentor
1 Thalia, Heretic Cathar
1 Path to Exile
1 Swords to Plowshares
1 Unexpectedly Absent
1 Balance
1 Wrath of God
1 Snapcaster Mage
1 Thing in the Ice
1 Vendilion Clique
1 Jace, the Mind Sculptor
1 Brainstorm
1 Force Spike
1 Opt
1 Spell Pierce
1 Condescend
1 Counterspell
1 Daze
1 Mana Leak
1 Memory Lapse
1 Miscalculation
1 Delver of Secrets
1 Remand
1 Mystic Confluence
1 Dig Through Time
1 Ponder
1 Preordain
1 Serum Visions
1 Sleight of Hand
1 Treasure Cruise
1 Bitterblossom
1 Dark Confidant
1 Kitesail Freebooter
1 Liliana of the Veil
1 Liliana, the Last Hope
1 Fatal Push
1 Go for the Throat
1 Duress
1 Inquisition of Kozilek
1 Thoughtseize
1 Collective Brutality
1 Toxic Deluge
1 Damnation
1 Goblin Guide
1 Grim Lavamancer
1 Monastery Swiftspear
1 Soul-Scar Mage
1 Zurgo Bellstriker
1 Young Pyromancer
1 Goblin Rabblemaster
1 Seasoned Pyromancer
1 Chandra, Torch of Defiance
1 Burst Lightning
1 Lightning Bolt
1 Abrade
1 Magma Jet
1 Firebolt
1 Flame Slash
1 Forked Bolt
1 Arc Trail
1 Arbor Elf
1 Avacyn's Pilgrim
1 Birds of Paradise
1 Elves of Deep Shadow
1 Exploration
1 Llanowar Elves
1 Noble Hierarch
1 Lotus Cobra
1 Tireless Tracker
1 Green Sun's Zenith
1 Voracious Hydra
1 Garruk Relentless
1 Whisperwood Elemental
1 Once Upon a Time
1 Edge of Autumn
1 Utopia Sprawl
1 Wild Growth
1 Sylvan Library
1 Gaea's Cradle
3 Hallowed Fountain
1 Teferi, Time Raveler
3 Watery Grave
1 Baleful Strix
3 Blood Crypt
1 Kolaghan's Command
3 Stomping Ground
3 Temple Garden
3 Godless Shrine
1 Lingering Souls
1 Vindicate
3 Overgrown Tomb
3 Breeding Pool
3 Steam Vents
1 Fire // Ice
3 Sacred Foundry
1 Figure of Destiny
1 Retrofitter Foundry
1 Sensei's Divining Top
1 Lavaspur Boots
1 Umezawa's Jitte
1 Grafted Wargear
1 Bomat Courier
1 Smuggler's Copter
1 Walking Ballista
2 Arid Mesa
2 Bloodstained Mire
2 Flooded Strand
2 Marsh Flats
1 Mishra's Factory
2 Misty Rainforest
2 Polluted Delta
1 Prismatic Vista
1 Rishadan Port
2 Scalding Tarn
2 Verdant Catacombs
1 Wasteland
2 Windswept Heath
2 Wooded Foothills
1 Dismember
1 Gitaxian Probe
1 Cheeky House-Mouse
1 Brazen Borrower
1 Bonecrusher Giant
1 Primordial Mist
1 Uro, Titan of Nature's Wrath
1 Unearth
1 Censor
1 Oust
1 Waterlogged Grove
1 Sunbaked Canyon
1 Silent Clearing
1 Fiery Islet
1 Nurturing Peatland
1 Mutavault
1 Knight of the Ebon Legion
1 Rimrock Knight
1 Seasoned Hallowblade
1 Shark Typhoon
1 Force of Will
1 Force of Negation
1 Eliminate
1 Eidolon of the Great Revel
1 Horizon Canopy
1 Wight of the Reliquary
1 Lurrus of the Dream-Den
1 Cryptic Command
1 Thraben Inspector
1 Faerie Guidemother
1 Sea Gate Stormcaller
1 Disfigure
1 Bloodchief's Thirst
1 Shatterskull Smashing
1 Seal of Fire
1 Portent
1 Esika's Chariot
1 Clarion Spirit
1 Bloodsky Berserker
1 Ulcerate
1 Fetid Pools
1 Irrigated Farmland
1 Elite Spellbinder
1 Wrenn and Six
1 Vanishing Verse
1 Abundant Harvest
1 Dreadhorde Arcanist
1 Deathrite Shaman
1 Engineered Explosives
1 Esper Sentinel
1 Murktide Regent
1 Tarfire
1 Dragon's Rage Channeler
1 Unholy Heat
1 Prismatic Ending
1 Thought Scour
1 Ragavan, Nimble Pilferer
1 Mishra's Bauble
1 Kroxa, Titan of Death's Hunger
1 Grist, the Hunger Tide
1 Lose Focus
1 Urza's Saga
1 Ignoble Hierarch
1 Abrupt Decay
1 Luminarch Aspirant
1 Tarmogoyf
1 Traverse the Ulvenwald
1 Portable Hole
1 Den of the Bugbear
1 Cave of the Frost Dragon
1 Hive of the Eye Tyrant
1 Knight of the Reliquary
1 Sprite Dragon
1 Scavenging Ooze
1 Consider
1 Cling to Dust
1 Infernal Grasp
1 Field of the Dead
1 Shelldock Isle
1 Slickshot Show-Off
1 Scourge of the Skyclaves
1 Territorial Kavu
1 Skyclave Apparition
1 Sungold Sentinel
1 Grim Flayer
1 Death's Shadow
1 Fractured Identity
1 Night's Whisper
1 Restoration Angel
1 Celestial Colonnade
1 Tasigur, the Golden Fang
1 Expressive Iteration
1 Elvish Reclaimer
1 Faithless Looting
1 Hopeful Initiate
1 Cemetery Gatekeeper
1 Primeval Titan
1 Cemetery Prowler
1 Pyrite Spellbomb
1 Reanimate
1 Spell Snare
1 Life from the Loam
1 Dead Weight
1 The Wandering Emperor
1 Takenuma, Abandoned Mire
1 Lion Sash
1 Eiganjo, Seat of the Empire
1 Rabbit Battery
1 Boseiju, Who Endures
1 Lethal Scheme
1 Ledger Shredder
1 Titania, Protector of Argoth
1 Lava Dart
1 Wolfbriar Elemental
1 Lightning Helix
1 Collected Company
1 Augur of Autumn
1 No More Lies
1 Fugitive Codebreaker
1 Slick Sequence
1 Eternal Witness
1 Witherbloom Command
1 March of Otherworldly Light
1 Mental Note
1 Embercleave
1 Fable of the Mirror-Breaker
1 Otawara, Soaring City
1 Mawloc
1 Evolved Sleeper
1 Guardian of New Benalia
1 Cut Down
1 Quirion Beastcaller
1 Electrostatic Infantry
1 Manamorphose
1 Timeless Dragon
1 Archmage's Charm
1 Torrential Gearhulk
1 Dress Down
1 Supreme Verdict
1 Faerie Vandal
1 Third Path Iconoclast
1 Adeline, Resplendent Cathar
1 Anointed Peacekeeper
1 Soul Partition
1 Irencrag Pyromancer
1 Glimmer Lens
1 Terminus
1 Mystic Sanctuary
1 Misery's Shadow
1 Snuff Out
1 Vendetta
1 Chromatic Sphere
1 Sheltered Thicket
1 Anje's Ravager
1 Elspeth's Smite
1 Death-Greeter's Champion
1 Blade Splicer
1 Sevinne's Reclamation
1 Urza's Bauble
1 Deeproot Wayfinder
1 Faerie Mastermind
1 Bone Shards
1 Courser of Kruphix
1 Jolrael, Mwonvuli Recluse
1 Repeal
1 Drown in the Loch
1 Mutagenic Growth
1 Barbarian Ring
1 Treetop Village
1 Scrabbling Claws
1 Orcish Bowmasters
1 Reprieve
1 Stern Scolding
1 Urborg Scavengers
1 Endurance
1 Spellstutter Sprite
1 Renegade Rallier
1 Dreams of Steel and Oil
1 Virtue of Persistence
1 Scalding Viper
1 Questing Druid
1 Mosswood Dreadknight
1 Restless Vinestalk
1 Lórien Revealed
1 Kitsa, Otterball Elite
1 Inti, Seneschal of the Sun
1 Bitter Triumph
1 The Meathook Massacre
1 Sheoldred's Edict
1 Warleader's Call
1 Kird Ape
1 Wild Nacatl
1 Loam Lion
1 Sentinel of the Nameless City
1 Six
1 Nethergoyf
1 Kellan, Daring Traveler
1 Trostani, Three Whispers
1 Ripjaw Raptor
1 Raucous Theater
1 Undercity Sewers
1 Caustic Bronco
1 Harvester of Misery
1 Phlage, Titan of Fire's Fury
1 Psychic Frog